Sources
Your teaching library from the Digital Garden explorer. Counts update as new material arrives.
24 active · 55 in catalog
Latest landings
pipeline health →- Simon Willison's BlogNow we have a timeline of the OpenAI accidental attack against Hugging Face2026-08-09 07:15:55
- Simon Willison's BlogAuto mode is now the default in Claude Code for Pro, Max, and Team plans2026-08-09 07:15:55
- GitHub TrendingTauricResearch/TradingAgents2026-08-09 07:15:52
- 2026-08-09 07:15:51
- Hacker NewsGPT-4 finished training four years ago today2026-08-09 07:15:51
- 2026-08-09 07:15:51
- 2026-08-09 07:15:51
- 2026-08-09 07:15:51
- Hacker NewsWhat Happened: OpenAI and HuggingFace2026-08-09 07:15:51
- 2026-08-09 07:15:51
- 2026-08-09 07:15:51
- Hacker NewsThe AI Apocalypse Is Here2026-08-09 07:15:51
- 2026-08-09 07:15:51
- 2026-08-09 07:15:51
- 2026-08-09 07:15:51
- 2026-08-09 07:15:51
- 2026-08-09 07:15:51
- 2026-08-09 07:15:51
- 2026-08-09 07:15:51
- 2026-08-09 07:15:51
- Hacker NewsMessage your other Claude Code sessions2026-08-09 07:15:51
- 2026-08-09 07:15:51
- 2026-08-09 07:15:27
- semantic_scholarThe Dual Impact of Artificial Intelligence on Students' Autonomous Learning: A Self-Determination Theory Perspective2026-08-09 07:15:27
Primary & Preprint4/11 pulling
| Source | Best for | Status | Items | Last pull |
|---|---|---|---|---|
| Google Scholar Alerts | Per-subfield alerts beat one broad alert | catalog only | 0 | never |
| arXiv cs.CL via arXiv | Daily NLP/LLM preprints | pulling | 96 | 2026-08-07 07:15:22 |
| arXiv cs.AI via arXiv | Daily general-AI preprints | pulling | 89 | 2026-08-07 07:15:23 |
| arXiv cs.LG via arXiv | Daily ML preprints | pulling | 80 | 2026-08-07 07:15:24 |
| Semantic Scholar via Semantic Scholar | Citation velocity as a forecasting signal | pulling | 466 | 2026-08-09 07:15:27 |
| Papers with Code | SOTA leaderboards, reproducibility | catalog only | 0 | never |
| OpenReview | Early access to reviewed submissions | catalog only | 0 | never |
| NeurIPS | Flagship ML conference proceedings | catalog only | 0 | never |
| ICML | Flagship ML conference proceedings | catalog only | 0 | never |
| ICLR | Flagship deep learning conference | catalog only | 0 | never |
| ACL Anthology | NLP proceedings: ACL, EMNLP, NAACL | catalog only | 0 | never |
Academic Labs2/3 pulling
| Source | Best for | Status | Items | Last pull |
|---|---|---|---|---|
| BAIR Blog Berkeley AI Research via Blog / Newsletter | Academic lab research, plain-language writeups | pulling | 12 | 2026-07-30 07:16:42 |
| Stanford HAI | Policy-adjacent academic research, the AI Index report | catalog only | 0 | never |
| The Gradient via Blog / Newsletter | Academic-adjacent magazine, deep single-topic essays | pulling | 10 | 2026-07-16 19:07:22 |
Lab Blogs0/11 pulling
| Source | Best for | Status | Items | Last pull |
|---|---|---|---|---|
| Anthropic News | Ground truth for Claude releases | catalog only | 0 | never |
| OpenAI News | Model + research releases | catalog only | 0 | never |
| Google DeepMind Blog | Research + model releases | catalog only | 0 | never |
| Google Research Blog | Applied + fundamental research | catalog only | 0 | never |
| Meta AI Blog | FAIR research + model releases | catalog only | 0 | never |
| Mistral AI News | Open-weight model releases | catalog only | 0 | never |
| Hugging Face Blog | Open-source model + tooling ecosystem | catalog only | 0 | never |
| NVIDIA Technical Blog | Infrastructure and inference engineering detail | catalog only | 0 | never |
| Microsoft Research Blog | Research + model releases | catalog only | 0 | never |
| Cohere Blog | Enterprise-focused model releases and research | catalog only | 0 | never |
| Stability AI News | Open-weight image/video/audio model releases | catalog only | 0 | never |
Practitioner12/15 pulling
| Source | Best for | Status | Items | Last pull |
|---|---|---|---|---|
| Import AI Jack Clark via Blog / Newsletter | Weekly synthesis with a policy angle | pulling | 13 | 2026-08-04 07:15:52 |
| The Batch DeepLearning.AI | Weekly applied-AI digest | catalog only | 0 | never |
| Ahead of AI Sebastian Raschka via Blog / Newsletter | Deep technical research summaries | pulling | 11 | 2026-07-21 07:15:45 |
| Latent Space swyx & Alessio via Blog / Newsletter | AI-engineer-focused newsletter + podcast | pulling | 33 | 2026-08-08 07:15:52 |
| Interconnects Nathan Lambert via Blog / Newsletter | Inside frontier labs, post-training focus | pulling | 14 | 2026-08-04 07:15:53 |
| One Useful Thing Ethan Mollick via Blog / Newsletter | AI for work and education, practitioner framing | pulling | 11 | 2026-07-24 07:15:52 |
| Simon Willison's Blog via Blog / Newsletter | Hands-on tool testing, plain-spoken analysis | pulling | 89 | 2026-08-09 07:15:55 |
| Chip Huyen's Blog via Blog / Newsletter | AI engineering + production systems | pulling | 10 | 2026-07-16 19:07:19 |
| Eugene Yan's Blog via Blog / Newsletter | Applied ML/LLM systems writing | pulling | 10 | 2026-07-16 19:07:20 |
| Lil'Log Lilian Weng via Blog / Newsletter | Long-form technical deep dives on agents, diffusion, alignment | pulling | 10 | 2026-07-16 19:07:22 |
| Jay Alammar's Blog via Blog / Newsletter | Visual, illustrated explanations of model internals | pulling | 10 | 2026-07-16 19:07:22 |
| NLP News Sebastian Ruder via Blog / Newsletter | NLP research synthesis from a working researcher | pulling | 10 | 2026-07-16 19:07:23 |
| Marcus on AI Gary Marcus via Blog / Newsletter | Critical, skeptical counterweight to lab hype | pulling | 23 | 2026-08-08 07:15:55 |
| TLDR AI | 5-minute daily digest, dense and engineering-focused | catalog only | 0 | never |
| The Neuron | Practical, workflow-focused daily AI newsletter | catalog only | 0 | never |
Applied Tooling0/3 pulling
| Source | Best for | Status | Items | Last pull |
|---|---|---|---|---|
| Weights & Biases: Fully Connected | Applied ML engineering tutorials and case studies | catalog only | 0 | never |
| LangChain Blog | Agent framework patterns, agent tooling releases | catalog only | 0 | never |
| Pinecone Learning Center | RAG and vector-search applied practice | catalog only | 0 | never |
Video4/4 pulling
| Source | Best for | Status | Items | Last pull |
|---|---|---|---|---|
| Andrej Karpathy YouTube via YouTube | First-principles explainers, builder's view | pulling | 3 | 2026-07-16 19:07:32 |
| Two Minute Papers via YouTube | Fast, digestible paper summaries | pulling | 3 | 2026-07-16 19:07:40 |
| Yannic Kilcher via YouTube | Deep paper walkthroughs | pulling | 3 | 2026-07-16 19:07:48 |
| Machine Learning Street Talk via YouTube | Long-form interviews with researchers, less hype-driven | pulling | 3 | 2026-07-16 19:07:57 |
Social0/2 pulling
| Source | Best for | Status | Items | Last pull |
|---|---|---|---|---|
| X / Twitter via X | Curate individual researchers, not aggregators | wired, quiet | 0 | never |
| Bluesky via Bluesky | Growing alternate home for research discussion | wired, quiet | 0 | never |
Workshops & Books0/2 pulling
| Source | Best for | Status | Items | Last pull |
|---|---|---|---|---|
| O'Reilly Live Events | Fastest-turnaround hands-on training | catalog only | 0 | never |
| O'Reilly Online Learning | Early-release books, author's current thinking | catalog only | 0 | never |
Community Pulse2/4 pulling
| Source | Best for | Status | Items | Last pull |
|---|---|---|---|---|
| Hacker News via Hacker News | Cross-check credibility with sentiment | pulling | 496 | 2026-08-09 07:15:51 |
| GitHub Trending AI/ML via GitHub Trending | Tooling adoption velocity | pulling | 75 | 2026-08-09 07:15:52 |
| r/MachineLearning via Reddit | Research community pulse | wired, quiet | 0 | never |
| r/LocalLLaMA via Reddit | Local/open-weight practitioner pulse | wired, quiet | 0 | never |
Catalog: data/sources.yaml. Counts refresh on each page load from raw_items as ingest runs.